History for Sun City West Pickleball Courts (SCW Residents Only)

  Reservation Page
The history feature shows dates for up to 1 year.
Select a month.
Jul '24  Jun '24  May '24  Apr '24  Mar '24  Feb '24  Jan '24  Dec '23  Nov '23  Oct '23  Sep '23  Aug '23
Jul '23  

Select the day of the month for July 2024
Mon 01  Tue 02  Wed 03  Thu 04  Fri 05  All days of July 2024 

Select all of the same day of the week for July 2024, for example, all Mondays combined.
Sundays  Mondays  Tuesdays  Wednesdays  Thursdays  Fridays  Saturdays 
28 Courts – Wednesday, July 3, 2024
TimeBlocked
Out
ReservedTotalPct.Lbrty 1Lbrty 2Lbrty 3Lbrty 4Lbrty 5Lbrty 6Lbrty 7Lbrty 8Lbrty 9Lbrty 10Lbrty 11Lbrty 12Lbrty 13Lbrty 14Lbrty 15Lbrty 16Lbrty 17Lbrty 18Sands 1CSands 2CSands 3CSands 4Sands 5Sands 6Sands 7Sands 8Tutor AnnaTutor Ben
6:00am591450%          Karen TylerGaylynn RothJACQUELINE OSBORNMelissa Leach   Nancy HrenBarbara AireyMarcy KaufmanLonne E KaufmanMen 4.5Men 4.5Mix 3.0-3.5 Mix 3.0-3.5 Mix 3.0-3.5 Laura Wilbert smith 
6:30am591450%          Karen TylerGaylynn RothJACQUELINE OSBORNMelissa Leach   Nancy HrenBarbara AireyDiane MaehlSelena HayesMen 4.5Men 4.5Mix 3.0-3.5 Mix 3.0-3.5 Mix 3.0-3.5 Laura Wilbert smith 
7:00am2322589%Men 3.5+Men 3.5+Men 3.5+Men 3.5+Men 3.5+Men 3.5+PB Club Drop InPB Club Drop InPB Club Drop InPB Club Drop InWmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0PB Club Drop InPB Club Drop In Diane MaehlSelena HayesMen 4.5Men 4.5Mix 3.0-3.5 Mix 3.0-3.5 Mix 3.0-3.5   
7:30am2322589%Men 3.5+Men 3.5+Men 3.5+Men 3.5+Men 3.5+Men 3.5+PB Club Drop InPB Club Drop InPB Club Drop InPB Club Drop InWmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0PB Club Drop InPB Club Drop In Diane MaehlSelena HayesMen 4.5Men 4.5Mix 3.0-3.5 Mix 3.0-3.5 Mix 3.0-3.5   
8:00am2322589%Men 3.5+Men 3.5+Men 3.5+Men 3.5+Men 3.5+Men 3.5+PB Club Drop InPB Club Drop InPB Club Drop InPB Club Drop InWmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0PB Club Drop InPB Club Drop In Diane MaehlSelena HayesWmn 4.0-4.5Wmn 4.0-4.5Men 3.0Men 3.0Men 3.0  
8:30am2302382%Men 3.5+Men 3.5+Men 3.5+Men 3.5+Men 3.5+Men 3.5+PB Club Drop InPB Club Drop InPB Club Drop InPB Club Drop InWmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0Wmn 3.0-4.0PB Club Drop InPB Club Drop In   Wmn 4.0-4.5Wmn 4.0-4.5Men 3.0Men 3.0Men 3.0  
9:00am1101139%      PB Club Drop InPB Club Drop InPB Club Drop InPB Club Drop In      PB Club Drop InPB Club Drop In   Wmn 4.0-4.5Wmn 4.0-4.5Men 3.0Men 3.0Men 3.0  
9:30am1101139%      PB Club Drop InPB Club Drop InPB Club Drop InPB Club Drop In      PB Club Drop InPB Club Drop In   Wmn 4.0-4.5Wmn 4.0-4.5Men 3.0Men 3.0Men 3.0  
10:00am0000%                            
10:30am0000%                            
11:00am0000%                            
11:30am0000%                            
12:00pm0000%                            
12:30pm0000%                            
1:00pm0000%                            
1:30pm0000%                            
2:00pm0000%                            
2:30pm0000%                            
3:00pm0000%                            
3:30pm0000%                            
4:00pm0000%                            
4:30pm0000%                            
5:00pm0000%                            
5:30pm0000%                            
6:00pm0114%               Charles Smith            
6:30pm0227%               Charles SmithLynn Watt           
7:00pm1721968%Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0   Charles SmithLynn Watt     Wmn 3.0-3.5 Wmn 3.0-3.5 Wmn 3.0-3.5 Wmn 3.0-3.5   
7:30pm1721968%Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0   Charles SmithLynn Watt     Wmn 3.0-3.5 Wmn 3.0-3.5 Wmn 3.0-3.5 Wmn 3.0-3.5   
8:00pm1711864%Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0    Lynn Watt     Wmn 3.0-3.5 Wmn 3.0-3.5 Wmn 3.0-3.5 Wmn 3.0-3.5   
8:30pm1701761%Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0 Mix 2.0-3.0          Wmn 3.0-3.5 Wmn 3.0-3.5 Wmn 3.0-3.5 Wmn 3.0-3.5   
Total19232224