Announcement: Men=Blue; Ladies=Purple; Mixed=Green; Rating Level Goes Lighter to Darker
Sign In or Register | Partner Search | Multi-View | FAQ | QR Code | History |
Wed Jan 22 5:22:38 pm | Thu Jan 23 | Fri Jan 24 | Sat Jan 25 | Sun Jan 26 | Mon Jan 27 | Tue Jan 28 |
Lbrty 1 | Lbrty 2 | Lbrty 3 | Lbrty 4 | Lbrty 5 | Lbrty 6 | Lbrty 7 | Lbrty 8 | Lbrty 9 | Lbrty 10 | Lbrty 11 | Lbrty 12 | Lbrty 13 | Lbrty 14 | Lbrty 15 | Lbrty 16 | Lbrty 17 | Lbrty 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00am | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed |
6:30am | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed |
7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am | 7:00am |
7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am | 7:30am |
8:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
8:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
9:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
9:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
10:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
10:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
11:00am | Steve Garland | Mark Mosher | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Cheri Southorn | Timothy F Trusler | Lou Stahl | 11:00am | Lisa B | Heidi Riley | Judi Reid | Roxann williamson |
11:30am | Steve Garland | Mark Mosher | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Cheri Southorn | Timothy F Trusler | Lou Stahl | Gary A Heller | Lisa B | Heidi Riley | Judi Reid | Roxann williamson |
12:00pm | Steve Garland | Mark Mosher | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | 12:00pm | Timothy F Trusler | Lou Stahl | Gary A Heller | Lisa B | 12:00pm | Judi Reid | 12:00pm |
12:30pm | Steve Garland | Mark Mosher | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | Wmn 3.0 | 12:30pm | Timothy F Trusler | Lou Stahl | Gary A Heller | Lisa B | 12:30pm | Judi Reid | 12:30pm |
1:00pm | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 |
1:30pm | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 |
2:00pm | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 |
2:30pm | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 4.0 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 | Wmn 3.5 |
3:00pm | Jon Fessenden | 3:00pm | 3:00pm | 3:00pm | John Luebben | 3:00pm | 3:00pm | 3:00pm | 3:00pm | Fred Searle | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | Suzanne Hay | 3:00pm | 3:00pm |
3:30pm | Jon Fessenden | 3:30pm | 3:30pm | 3:30pm | John Luebben | 3:30pm | 3:30pm | 3:30pm | 3:30pm | Fred Searle | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | Suzanne Hay | 3:30pm | 3:30pm |
4:00pm | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 |
4:30pm | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 |
5:00pm | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 |
5:30pm | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 | Mix 2.0-3.0 |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm |
8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.