Announcement: Men=Blue; Ladies=Purple; Mixed=Green; Rating Level Goes Lighter to Darker
Sign In or Register | Partner Search | Multi-View | FAQ | QR Code |
Mon Jun 5 9:39:07 am | Tue Jun 6 | Wed Jun 7 | Thu Jun 8 | Fri Jun 9 | Sat Jun 10 | Sun Jun 11 |
Lbrty 1 | Lbrty 2 | Lbrty 3 | Lbrty 4 | Lbrty 5 | Lbrty 6 | Lbrty 7 | Lbrty 8 | Lbrty 9 | Lbrty 10 | Lbrty 11 | Lbrty 12 | Lbrty 13 | Lbrty 14 | Lbrty 15 | Lbrty 16 | Lbrty 17 | Lbrty 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | 6:00am | Robin Draszt | Ulla Koski | 6:00am | Larry J Holmes | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
6:30am | 6:30am | 6:30am | 6:30am | 6:30am | 6:30am | 6:30am | Robin Draszt | Ulla Koski | 6:30am | Larry J Holmes | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
7:00am | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
7:30am | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
8:00am | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
8:30am | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Men3.5+RRC | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | Wmn 3.0-3.5 RRS | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
9:00am | Pete Barcelo | 9:00am | C Evans | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
9:30am | Pete Barcelo | 9:30am | C Evans | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
10:00am | 10:00am | 10:00am | C Evans | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
10:30am | 10:30am | 10:30am | C Evans | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm |
12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm |
2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm |
2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm |
3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm |
5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
7:00pm | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
7:30pm | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm |
8:00pm | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | Mx 2.0-3.0 RRS | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.