Announcement: Men=Blue; Ladies=Purple; Mixed=Green; Rating Level Goes Lighter to Darker
Sign In or Register | Partner Search | Multi-View | FAQ | QR Code |
Tue Dec 5 11:24:33 am | Wed Dec 6 | Thu Dec 7 | Fri Dec 8 | Sat Dec 9 | Sun Dec 10 | Mon Dec 11 |
Lbrty 1 | Lbrty 2 | Lbrty 3 | Lbrty 4 | Lbrty 5 | Lbrty 6 | Lbrty 7 | Lbrty 8 | Lbrty 9 | Lbrty 10 | Lbrty 11 | Lbrty 12 | Lbrty 13 | Lbrty 14 | Lbrty 15 | Lbrty 16 | Lbrty 17 | Lbrty 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6:30am | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
7:00am | Cathy Cunningham | Lisa Leng | Bonnie Dewey | Diane Lee | 7:00am | Jerry Lee | 7:00am | 7:00am | 7:00am | 7:00am | Wmn3.5+ RRC | Wmn3.5+ RRC | Wmn3.5+ RRC | Wmn3.5+ RRC | Wmn3.5+ RRC | 7:00am | 7:00am | 7:00am |
7:30am | Cathy Cunningham | Lisa Leng | Bonnie Dewey | Diane Lee | 7:30am | Jerry Lee | 7:30am | 7:30am | 7:30am | 7:30am | Wmn3.5+ RRC | Wmn3.5+ RRC | Wmn3.5+ RRC | Wmn3.5+ RRC | Wmn3.5+ RRC | 7:30am | 7:30am | 7:30am |
8:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
8:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
9:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
9:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
10:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
10:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
11:00am | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | Lisa Hill |
11:30am | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | Lisa Hill |
12:00pm | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | 12:00pm | Lisa Hill |
12:30pm | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 75+ | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
1:00pm | Robert Shepard | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | Pickle Skills 2.5 | Pickle Skills 2.5 | Pickle Skills 2.5 | Pickle Skills 2.5 |
1:30pm | Robert Shepard | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | Pickle Skills 2.5 | Pickle Skills 2.5 | Pickle Skills 2.5 | Pickle Skills 2.5 |
2:00pm | Robert Shepard | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | Pickle Skills 2.5 | Pickle Skills 2.5 | Pickle Skills 2.5 | Pickle Skills 2.5 |
2:30pm | Robert Shepard | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | Pickle Skills 2.5 | Pickle Skills 2.5 | Pickle Skills 2.5 | Pickle Skills 2.5 |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 |
3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | Jeannette Oliver | Tracy Watson | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 |
4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | Jeannette Oliver | Tracy Watson | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 3.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 | Pickle Skills 1.0-2.0 |
5:00pm | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Jeannette Oliver | Tracy Watson | Tim Harmon | 5:00pm | Carrie Cottew | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm |
5:30pm | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Jeannette Oliver | Tracy Watson | Tim Harmon | 5:30pm | Carrie Cottew | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm |
6:00pm | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | 6:00pm | 6:00pm | Tim Harmon | 6:00pm | Carrie Cottew | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
6:30pm | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | Mx4.0 RRC | 6:30pm | 6:30pm | Tim Harmon | 6:30pm | Carrie Cottew | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
7:00pm | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
7:30pm | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm |
8:00pm | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
8:30pm | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | Mx3.0-3.5 RRS | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.