Announcement: Men=Blue; Ladies=Purple; Mixed=Green; Rating Level Goes Lighter to Darker
| Sign In or Register | Partner Search | Multi-View | FAQ | QR Code | History |
| Sun Nov 16 4:55:12 am | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 | Fri Nov 21 | Sat Nov 22 |
<< | Lbrty 1 | Lbrty 2 | Lbrty 3 | Lbrty 4 | Lbrty 5 | Lbrty 6 | Lbrty 7 | Lbrty 8 | Lbrty 9 | Lbrty 10 | Lbrty 11 | Lbrty 12 | Lbrty 13 | Lbrty 14 | Lbrty 15 | Lbrty 16 | Lbrty 17 | Lbrty 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:00am | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed |
| 6:30am | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed | Courts Closed |
| 7:00am | 7:00am | 7:00am | Cathy Fitzgerald | Jacqueline Osborn | Kathy Waite | Francine Levine | Melissa Leach | Betty keller | Cathy Cunningham | Wagner Nancy | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec |
| 7:30am | 7:30am | 7:30am | Cathy Fitzgerald | Jacqueline Osborn | Kathy Waite | Francine Levine | Melissa Leach | Betty keller | Cathy Cunningham | Wagner Nancy | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec |
| 8:00am | 8:00am | 8:00am | Cathy Fitzgerald | Jacqueline Osborn | Kathy Waite | Francine Levine | Melissa Leach | Betty keller | Cathy Cunningham | Tom Doody | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec |
| 8:30am | 8:30am | 8:30am | 8:30am | Jacqueline Osborn | Kathy Waite | Francine Levine | Melissa Leach | Betty keller | Cathy Cunningham | Tom Doody | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec | Wmn Int Rec |
| 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | 9:00am | Tom Doody | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
| 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | 9:30am | Tom Doody | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
| 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
| 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | 10:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
| 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | 11:00am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
| 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In | PB Club Drop In |
| Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon | Noon |
| 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm | 12:30pm |
| 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | PS Drills | 1:00pm | PS Drills |
| 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | 1:30pm | PS Drills | 1:30pm | PS Drills |
| 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | 2:00pm | PS Drills | 2:00pm | PS Drills |
| 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | PS Drills | 2:30pm | PS Drills |
| 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | PS Drills | 3:00pm | PS Drills |
| 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | PS Drills | 3:30pm | PS Drills |
| 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec |
| 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec |
| 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec |
| 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec | Mix Adv Rec |
| 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm |
| 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm |
| 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
| 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm |
| 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm |
| 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.