Sign In or Register | Club Website | Partner Search | Multi-View | FAQ | QR Code | History |
Mon Apr 28 6:31:15 pm | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 |
Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | |
---|---|---|---|---|---|---|
5:30am | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am | 5:30am |
7:00am | Carol Stoudt | 7:00am | 7:00am | 7:00am | 7:00am | 80+ |
8:30am | 8:30am | Jim Cassidy | Lynn Drake | Doug Shjeflo | Kamal Dallal | 8:30am |
10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am |
11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am | 11:30am |
1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm | 1:00pm |
2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm | 2:30pm |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm |
5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm |
8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.