12 Courts – Saturday, March 1, 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | East 1 | East 2 | East 3 | East 4 | East 5 | East 6 | East 7 | East 8 | West 9 | West 10 | West 11 | West 12 |
6:00am | 0 | 0 | 0 | 0% | ||||||||||||
6:30am | 0 | 0 | 0 | 0% | ||||||||||||
7:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
7:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:30am | 12 | 0 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:00am | 12 | 0 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:30am | 12 | 0 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
12:00pm | 8 | 4 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Glenda Wilson | Lori Sayler | KAREN M SWARD | Maria Mueller |
12:30pm | 0 | 6 | 6 | 50% | Katherine Ball | Marti Voss | Glenda Wilson | Lori Sayler | KAREN M SWARD | Maria Mueller | ||||||
1:00pm | 0 | 7 | 7 | 58% | Katherine Ball | Marti Voss | Lorna Kruger | Glenda Wilson | Lori Sayler | KAREN M SWARD | Maria Mueller | |||||
1:30pm | 0 | 4 | 4 | 33% | Katherine Ball | Marti Voss | Sharon Dumas | Lorna Kruger | ||||||||
2:00pm | 0 | 4 | 4 | 33% | Michelle Harle | Sharon Dumas | Lorna Kruger | Von Miller | ||||||||
2:30pm | 0 | 4 | 4 | 33% | Michelle Harle | Sharon Dumas | Elisa Howard | Von Miller | ||||||||
3:00pm | 0 | 3 | 3 | 25% | Michelle Harle | Elisa Howard | Von Miller | |||||||||
3:30pm | 0 | 1 | 1 | 8% | Elisa Howard | |||||||||||
4:00pm | 0 | 0 | 0 | 0% | ||||||||||||
4:30pm | 0 | 0 | 0 | 0% | ||||||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||||
6:00pm | 0 | 2 | 2 | 17% | Lisa Rowan | Suzy Austin | ||||||||||
6:30pm | 0 | 2 | 2 | 17% | Lisa Rowan | Suzy Austin | ||||||||||
7:00pm | 0 | 2 | 2 | 17% | Lisa Rowan | Suzy Austin | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||||
8:30pm | 0 | 0 | 0 | 0% | ||||||||||||
9:00pm | 0 | 0 | 0 | 0% | ||||||||||||
Total | 128 | 39 | 167 |
12 Courts – Sunday, March 2, 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | East 1 | East 2 | East 3 | East 4 | East 5 | East 6 | East 7 | East 8 | West 9 | West 10 | West 11 | West 12 |
6:00am | 0 | 0 | 0 | 0% | ||||||||||||
6:30am | 0 | 0 | 0 | 0% | ||||||||||||
7:00am | 0 | 0 | 0 | 0% | ||||||||||||
7:30am | 0 | 0 | 0 | 0% | ||||||||||||
8:00am | 0 | 4 | 4 | 33% | Marty Garrels | Brian Kletke | Jim Brady | Bob Schuldt | ||||||||
8:30am | 0 | 4 | 4 | 33% | Marty Garrels | Brian Kletke | Jim Brady | Bob Schuldt | ||||||||
9:00am | 0 | 4 | 4 | 33% | Marty Garrels | Brian Kletke | Jim Brady | Bob Schuldt | ||||||||
9:30am | 0 | 2 | 2 | 17% | Anthony Mascari | jim rootes | ||||||||||
10:00am | 0 | 5 | 5 | 42% | Anthony Mascari | Gwenyth Towns | jim rootes | Maribeth Mueller | Larry Mueller | |||||||
10:30am | 0 | 5 | 5 | 42% | Molly Pemberton | Gwenyth Towns | jim rootes | Maribeth Mueller | Larry Mueller | |||||||
11:00am | 0 | 8 | 8 | 67% | Janet Adamson | Bonnie Yeggy | Molly Pemberton | Cathy VanGundy | Diana Kebbekus | Gwenyth Towns | Maribeth Mueller | Larry Mueller | ||||
11:30am | 0 | 7 | 7 | 58% | Janet Adamson | Bonnie Yeggy | Molly Pemberton | Cathy VanGundy | Diana Kebbekus | Diane Stoick | Joyce Weathers | |||||
12:00pm | 0 | 6 | 6 | 50% | Janet Adamson | Bonnie Yeggy | Cathy VanGundy | Diana Kebbekus | Diane Stoick | Joyce Weathers | ||||||
12:30pm | 0 | 3 | 3 | 25% | Laura Helbling | Diane Stoick | Joyce Weathers | |||||||||
1:00pm | 0 | 1 | 1 | 8% | Laura Helbling | |||||||||||
1:30pm | 0 | 1 | 1 | 8% | Judy Maddox | |||||||||||
2:00pm | 0 | 1 | 1 | 8% | Judy Maddox | |||||||||||
2:30pm | 0 | 3 | 3 | 25% | Peter Armstrong | Linda Huska | Judy Maddox | |||||||||
3:00pm | 0 | 3 | 3 | 25% | Peter Armstrong | Linda Huska | Dan Lehman | |||||||||
3:30pm | 0 | 3 | 3 | 25% | Peter Armstrong | Linda Huska | Dan Lehman | |||||||||
4:00pm | 0 | 1 | 1 | 8% | Dan Lehman | |||||||||||
4:30pm | 8 | 0 | 8 | 67% | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | ||||
5:00pm | 8 | 0 | 8 | 67% | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | ||||
5:30pm | 8 | 0 | 8 | 67% | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | ||||
6:00pm | 8 | 0 | 8 | 67% | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | ||||
6:30pm | 8 | 1 | 9 | 75% | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Daniel L Herstad | |||
7:00pm | 8 | 1 | 9 | 75% | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Daniel L Herstad | |||
7:30pm | 8 | 0 | 8 | 67% | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | ||||
8:00pm | 8 | 0 | 8 | 67% | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | Mixed Partners RR (INTERMEDIATE) | ||||
8:30pm | 0 | 0 | 0 | 0% | ||||||||||||
9:00pm | 0 | 0 | 0 | 0% | ||||||||||||
Total | 64 | 63 | 127 |
12 Courts – Monday, March 3, 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | East 1 | East 2 | East 3 | East 4 | East 5 | East 6 | East 7 | East 8 | West 9 | West 10 | West 11 | West 12 |
6:00am | 0 | 0 | 0 | 0% | ||||||||||||
6:30am | 0 | 0 | 0 | 0% | ||||||||||||
7:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
7:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:30am | 12 | 0 | 12 | 100% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:00am | 12 | 0 | 12 | 100% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:30am | 12 | 0 | 12 | 100% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
12:00pm | 8 | 0 | 8 | 67% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ||||
12:30pm | 0 | 8 | 8 | 67% | Debbie Ellifson | Marion Travis | Judy Amos | Debbie Barth | warm up | warm up | unavailable | warm up | ||||
1:00pm | 0 | 11 | 11 | 92% | Debbie Ellifson | Marion Travis | Judy Amos | Debbie Barth | Jim Beneke | Larry R Mitchell | Jody Feragen | SSV Silver Foxes | SSV Silver Foxes | unavailable | SSV Silver Foxes | |
1:30pm | 0 | 11 | 11 | 92% | Debbie Ellifson | Marion Travis | Judy Amos | Debbie Barth | Jim Beneke | Larry R Mitchell | Jody Feragen | SSV Silver Foxes | SSV Silver Foxes | unavailable | SSV Silver Foxes | |
2:00pm | 0 | 7 | 7 | 58% | Jim Beneke | Larry R Mitchell | Jody Feragen | SSV Silver Foxes | SSV Silver Foxes | unavailable | SSV Silver Foxes | |||||
2:30pm | 0 | 6 | 6 | 50% | eugene lutter | shirleen Lutter | SSV Silver Foxes | SSV Silver Foxes | unavailable | SSV Silver Foxes | ||||||
3:00pm | 0 | 4 | 4 | 33% | eugene lutter | shirleen Lutter | Frank Russo | Vickie Felderman | ||||||||
3:30pm | 0 | 4 | 4 | 33% | eugene lutter | shirleen Lutter | Frank Russo | Vickie Felderman | ||||||||
4:00pm | 0 | 3 | 3 | 25% | Frank Russo | Vickie Felderman | Jess Busch | |||||||||
4:30pm | 0 | 2 | 2 | 17% | John Satrom | Jess Busch | ||||||||||
5:00pm | 0 | 2 | 2 | 17% | John Satrom | Jess Busch | ||||||||||
5:30pm | 0 | 1 | 1 | 8% | John Satrom | |||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||||
6:30pm | 4 | 0 | 4 | 33% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ||||||||
7:00pm | 4 | 0 | 4 | 33% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ||||||||
7:30pm | 4 | 0 | 4 | 33% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ||||||||
8:00pm | 4 | 0 | 4 | 33% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ||||||||
8:30pm | 0 | 0 | 0 | 0% | ||||||||||||
9:00pm | 0 | 0 | 0 | 0% | ||||||||||||
Total | 144 | 59 | 203 |
12 Courts – Tuesday, March 4, 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | East 1 | East 2 | East 3 | East 4 | East 5 | East 6 | East 7 | East 8 | West 9 | West 10 | West 11 | West 12 |
6:00am | 0 | 0 | 0 | 0% | ||||||||||||
6:30am | 0 | 0 | 0 | 0% | ||||||||||||
7:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
7:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:30am | 12 | 0 | 12 | 100% | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin |
11:00am | 12 | 0 | 12 | 100% | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin |
11:30am | 12 | 0 | 12 | 100% | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin |
12:00pm | 12 | 0 | 12 | 100% | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin | 3.5+ Men's Round Robin |
12:30pm | 0 | 4 | 4 | 33% | warm up | warm up | unavailable | warm up | ||||||||
1:00pm | 0 | 5 | 5 | 42% | Kathleen Olson | SSV Village Dinkers | SSV Village Dinkers | unavailable | SSV Village Dinkers | |||||||
1:30pm | 0 | 6 | 6 | 50% | Kathleen Olson | Linda Huska | SSV Village Dinkers | SSV Village Dinkers | unavailable | SSV Village Dinkers | ||||||
2:00pm | 0 | 7 | 7 | 58% | Kathleen Olson | Stan Dinoff | Linda Huska | SSV Village Dinkers | SSV Village Dinkers | unavailable | SSV Village Dinkers | |||||
2:30pm | 0 | 5 | 5 | 42% | Linda Huska | SSV Village Dinkers | SSV Village Dinkers | unavailable | SSV Village Dinkers | |||||||
3:00pm | 4 | 1 | 5 | 42% | 3.0 to 3.5 Men's play | 3.0 to 3.5 Men's play | 3.0 to 3.5 Men's play | 3.0 to 3.5 Men's play | Cornelius Beukhof | |||||||
3:30pm | 4 | 1 | 5 | 42% | 3.0 to 3.5 Men's play | 3.0 to 3.5 Men's play | 3.0 to 3.5 Men's play | 3.0 to 3.5 Men's play | Cornelius Beukhof | |||||||
4:00pm | 4 | 1 | 5 | 42% | 3.0 to 3.5 Men's play | 3.0 to 3.5 Men's play | 3.0 to 3.5 Men's play | 3.0 to 3.5 Men's play | Cornelius Beukhof | |||||||
4:30pm | 0 | 2 | 2 | 17% | Tara Osborne | Jess Busch | ||||||||||
5:00pm | 0 | 3 | 3 | 25% | Tara Osborne | sheila hager | Jess Busch | |||||||||
5:30pm | 0 | 3 | 3 | 25% | Tara Osborne | sheila hager | Jess Busch | |||||||||
6:00pm | 0 | 2 | 2 | 17% | sheila hager | Daniel L Herstad | ||||||||||
6:30pm | 6 | 1 | 7 | 58% | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Daniel L Herstad | |||||
7:00pm | 6 | 1 | 7 | 58% | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Daniel L Herstad | |||||
7:30pm | 6 | 0 | 6 | 50% | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | ||||||
8:00pm | 6 | 0 | 6 | 50% | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | Mens RR (ALL LEVELS) | ||||||
8:30pm | 0 | 0 | 0 | 0% | ||||||||||||
9:00pm | 0 | 0 | 0 | 0% | ||||||||||||
Total | 168 | 42 | 210 |
12 Courts – Wednesday, March 5, 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | East 1 | East 2 | East 3 | East 4 | East 5 | East 6 | East 7 | East 8 | West 9 | West 10 | West 11 | West 12 |
6:00am | 0 | 0 | 0 | 0% | ||||||||||||
6:30am | 0 | 0 | 0 | 0% | ||||||||||||
7:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
7:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
