10 Courts – Saturday, February 1, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 9 | 0 | 9 | 90% | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | |
8:30am | 9 | 1 | 10 | 100% | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | Karen Forsberg 53 | FRITTERS & FUN | FRITTERS & FUN |
9:00am | 9 | 1 | 10 | 100% | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | Karen Forsberg 53 | FRITTERS & FUN | FRITTERS & FUN |
9:30am | 9 | 1 | 10 | 100% | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | Karen Forsberg 53 | FRITTERS & FUN | FRITTERS & FUN |
10:00am | 9 | 1 | 10 | 100% | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | Karen Forsberg 53 | FRITTERS & FUN | FRITTERS & FUN |
10:30am | 9 | 0 | 9 | 90% | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | |
11:00am | 9 | 0 | 9 | 90% | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | FRITTERS & FUN | |
11:30am | 0 | 1 | 1 | 10% | Scott Napier | |||||||||
12:00pm | 0 | 1 | 1 | 10% | Scott Napier | |||||||||
12:30pm | 0 | 1 | 1 | 10% | Scott Napier | |||||||||
1:00pm | 0 | 2 | 2 | 20% | Scott Napier | Doreen Goltz 1188 | ||||||||
1:30pm | 0 | 1 | 1 | 10% | Doreen Goltz 1188 | |||||||||
2:00pm | 0 | 3 | 3 | 30% | Debbie Jensen 972 | Katie Lind 71 | Doreen Goltz 1188 | |||||||
2:30pm | 0 | 3 | 3 | 30% | Debbie Jensen 972 | Katie Lind 71 | Doreen Goltz 1188 | |||||||
3:00pm | 0 | 2 | 2 | 20% | Debbie Jensen 972 | Katie Lind 71 | ||||||||
3:30pm | 0 | 2 | 2 | 20% | Debbie Jensen 972 | Katie Lind 71 | ||||||||
4:00pm | 0 | 0 | 0 | 0% | ||||||||||
4:30pm | 0 | 0 | 0 | 0% | ||||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||
Total | 63 | 20 | 83 |
10 Courts – Sunday, February 2, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 0 | 0 | 0 | 0% | ||||||||||
8:30am | 0 | 0 | 0 | 0% | ||||||||||
9:00am | 0 | 0 | 0 | 0% | ||||||||||
9:30am | 0 | 0 | 0 | 0% | ||||||||||
10:00am | 0 | 0 | 0 | 0% | ||||||||||
10:30am | 0 | 0 | 0 | 0% | ||||||||||
11:00am | 5 | 0 | 5 | 50% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | |||||
11:30am | 5 | 1 | 6 | 60% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Leslie kaplan | Mixed Doubles LG | ||||
12:00pm | 5 | 1 | 6 | 60% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Leslie kaplan | Mixed Doubles LG | ||||
12:30pm | 5 | 1 | 6 | 60% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Leslie kaplan | Mixed Doubles LG | ||||
1:00pm | 5 | 0 | 5 | 50% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | |||||
1:30pm | 5 | 0 | 5 | 50% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | |||||
2:00pm | 0 | 0 | 0 | 0% | ||||||||||
2:30pm | 0 | 0 | 0 | 0% | ||||||||||
3:00pm | 0 | 0 | 0 | 0% | ||||||||||
3:30pm | 0 | 0 | 0 | 0% | ||||||||||
4:00pm | 0 | 0 | 0 | 0% | ||||||||||
4:30pm | 0 | 0 | 0 | 0% | ||||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||
Total | 30 | 3 | 33 |
10 Courts – Monday, February 3, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 6 | 0 | 6 | 60% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | ||||
8:30am | 6 | 1 | 7 | 70% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Larry Carletta 315 | |||
9:00am | 6 | 2 | 8 | 80% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Marjorie Nederveld 508 | Team Tennis LG | Team Tennis LG | Larry Carletta 315 | ||
9:30am | 6 | 2 | 8 | 80% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Marjorie Nederveld 508 | Team Tennis LG | Team Tennis LG | Larry Carletta 315 | ||
10:00am | 6 | 3 | 9 | 90% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Marjorie Nederveld 508 | Team Tennis LG | Team Tennis LG | Larry Carletta 315 | Brad Frank 281 | |
10:30am | 6 | 2 | 8 | 80% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Marjorie Nederveld 508 | Team Tennis LG | Team Tennis LG | Brad Frank 281 | ||
11:00am | 6 | 1 | 7 | 70% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Bill Grannary 987 | |||
11:30am | 6 | 1 | 7 | 70% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Bill Grannary 987 | |||
12:00pm | 6 | 1 | 7 | 70% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Bill Grannary 987 | |||
12:30pm | 6 | 0 | 6 | 60% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | ||||
1:00pm | 0 | 2 | 2 | 20% | Blaine Clouston 936 | Blaine Clouston 936 | ||||||||
1:30pm | 0 | 2 | 2 | 20% | Blaine Clouston 936 | Blaine Clouston 936 | ||||||||
2:00pm | 0 | 2 | 2 | 20% | Blaine Clouston 936 | Blaine Clouston 936 | ||||||||
2:30pm | 0 | 2 | 2 | 20% | Blaine Clouston 936 | Blaine Clouston 936 | ||||||||
3:00pm | 0 | 0 | 0 | 0% | ||||||||||
3:30pm | 0 | 0 | 0 | 0% | ||||||||||
4:00pm | 0 | 1 | 1 | 10% | Daryl Becker | |||||||||
4:30pm | 0 | 1 | 1 | 10% | Daryl Becker | |||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||
Total | 60 | 23 | 83 |
10 Courts – Tuesday, February 4, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 0 | 0 | 0 | 0% | ||||||||||
8:30am | 0 | 0 | 0 | 0% | ||||||||||
9:00am | 0 | 3 | 3 | 30% | Katie Lind 71 | Francesca Duffy 467 | Kim Krahn 993 | |||||||
9:30am | 0 | 4 | 4 | 40% | Katie Lind 71 | Francesca Duffy 467 | Sandy Glennie 1210 | Kim Krahn 993 | ||||||
10:00am | 5 | 5 | 10 | 100% | EZ Drop-in | EZ Drop-in | EZ Drop-in | EZ Drop-in | Katie Lind 71 | Francesca Duffy 467 | EZ Drop-in | Sandy Glennie 1210 | Blain Clouston 936 | Kim Krahn 993 |
10:30am | 5 | 5 | 10 | 100% | EZ Drop-in | EZ Drop-in | EZ Drop-in | EZ Drop-in | Katie Lind 71 | Francesca Duffy 467 | EZ Drop-in | Sandy Glennie 1210 | Blain Clouston 936 | Kim Krahn 993 |
11:00am | 5 | 2 | 7 | 70% | EZ Drop-in | EZ Drop-in | EZ Drop-in | EZ Drop-in | EZ Drop-in | Sandy Glennie 1210 | Blain Clouston 936 | |||
11:30am | 0 | 1 | 1 | 10% | Blain Clouston 936 | |||||||||
12:00pm | 0 | 0 | 0 | 0% | ||||||||||
12:30pm | 0 | 0 | 0 | 0% | ||||||||||
1:00pm | 0 | 0 | 0 | 0% | ||||||||||
1:30pm | 0 | 0 | 0 | 0% | ||||||||||
2:00pm | 0 | 1 | 1 | 10% | Brad Campbell | |||||||||
2:30pm | 0 | 1 | 1 | 10% | Brad Campbell | |||||||||
3:00pm | 0 | 0 | 0 | 0% | ||||||||||
3:30pm | 0 | 0 | 0 | 0% | ||||||||||
4:00pm | 0 | 0 | 0 | 0% | ||||||||||
4:30pm | 0 | 1 | 1 | 10% | Marc Lavertu 525 | |||||||||
5:00pm | 0 | 1 | 1 | 10% | Marc Lavertu 525 | |||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||
Total | 15 | 24 | 39 |
10 Courts – Wednesday, February 5, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 0 | 0 | 0 | 0% | ||||||||||
8:30am | 4 | 0 | 4 | 40% | Drop-in Mxd Dbls | Drop-in Mxd Dbls | Drop-in Mxd Dbls | Drop-in Mxd Dbls | ||||||
9:00am | 5 | 0 | 5 | 50% | Drop-in Mxd Dbls | Drop-in Mxd Dbls | Drop-in Mxd Dbls | Drop-in Mxd Dbls | Novice Clinic | |||||
9:30am | 5 | 0 | 5 | 50% | Drop-in Mxd Dbls | Drop-in Mxd Dbls | Drop-in Mxd Dbls | Drop-in Mxd Dbls | Novice Clinic | |||||
10:00am | 1 | 2 | 3 | 30% | Bud Krahn 993 | Kim Krahn 993 | Novice Clinic | |||||||
10:30am | 0 | 2 | 2 | 20% | Bud Krahn 993 | Kim Krahn 993 | ||||||||
11:00am | 0 | 3 | 3 | 30% | Bud Krahn 993 | Kim Krahn 993 | Daryl Becker | |||||||
11:30am | 0 | 4 | 4 | 40% | Dan Vodvarka 1014 | Bud Krahn 993 | Kim Krahn 993 | Daryl Becker | ||||||
12:00pm | 4 | 0 | 4 | 40% | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | ||||||
12:30pm | 4 | 1 | 5 | 50% | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Brad Campbell | |||||
1:00pm | 4 | 1 | 5 | 50% | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Brad Campbell | |||||
1:30pm | 4 | 1 | 5 | 50% | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Brad Campbell | |||||
2:00pm | 4 | 1 | 5 | 50% | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Jerel Forsberg | |||||
2:30pm | 4 | 1 | 5 | 50% | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Jerel Forsberg | |||||
3:00pm | 4 | 1 | 5 | 50% | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Jerel Forsberg | |||||
3:30pm | 4 | 1 | 5 | 50% | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Super Senior Ladies | Jeffrey Bower 39 | |||||
4:00pm | 0 | 1 | 1 | 10% | Jeffrey Bower 39 | |||||||||
4:30pm | 0 | 1 | 1 | 10% | Jeffrey Bower 39 | |||||||||
5:00pm | 0 | 1 | 1 | 10% | Jeffrey Bower 39 | |||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||
Total | 47 | 21 | 68 |
10 Courts – Thursday, February 6, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 0 | 0 | 0 | 0% | ||||||||||
8:30am | 6 | 0 | 6 | 60% | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | ||||
9:00am | 6 | 1 | 7 | 70% | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | Lucy Denham 1055 | |||
9:30am | 6 | 1 | 7 | 70% | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | Lucy Denham 1055 | |||
10:00am | 6 | 1 | 7 | 70% | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | Lucy Denham 1055 | |||
10:30am | 6 | 1 | 7 | 70% | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | Lucy Denham 1055 | |||
11:00am | 6 | 0 | 6 | 60% | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | ||||
11:30am | 6 | 0 | 6 | 60% | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | ||||
12:00pm | 6 | 0 | 6 | 60% | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | ||||
12:30pm | 6 | 0 | 6 | 60% | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | ||||
1:00pm | 6 | 0 | 6 | 60% | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | TopGun LG | ||||
1:30pm | 0 | 0 | 0 | 0% | ||||||||||
2:00pm | 0 | 0 | 0 | 0% | ||||||||||
2:30pm | 0 | 0 | 0 | 0% | ||||||||||
3:00pm | 0 | 0 | 0 | 0% | ||||||||||
3:30pm | 0 | 0 | 0 | 0% | ||||||||||
4:00pm | 0 | 0 | 0 | 0% | ||||||||||
4:30pm | 0 | 0 | 0 | 0% | ||||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||
Total | 60 | 4 | 64 |
10 Courts – Friday, February 7, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 0 | 0 | 0 | 0% | ||||||||||
8:30am | 0 | 1 | 1 | 10% | Francesca Duffy 617 | |||||||||
9:00am | 0 | 2 | 2 | 20% | Christine Farrell 506 | Francesca Duffy 617 | ||||||||
9:30am | 0 | 2 | 2 | 20% | Christine Farrell 506 | Francesca Duffy 617 | ||||||||
10:00am | 5 | 2 | 7 | 70% | EZ Drop-in | EZ Drop-in | EZ Drop-in | EZ Drop-in | Christine Farrell 506 | EZ Drop-in | Francesca Duffy 617 | |||
10:30am | 5 | 2 | 7 | 70% | EZ Drop-in | EZ Drop-in | EZ Drop-in | EZ Drop-in | Christine Farrell 506 | EZ Drop-in | Jerel Forsberg | |||
11:00am | 5 | 1 | 6 | 60% | EZ Drop-in | EZ Drop-in | EZ Drop-in | EZ Drop-in | EZ Drop-in | Jerel Forsberg | ||||
11:30am | 0 | 1 | 1 | 10% | Jerel Forsberg | |||||||||
12:00pm | 0 | 0 | 0 | 0% | ||||||||||
12:30pm | 0 | 1 | 1 | 10% | Ken Melton 484 | |||||||||
1:00pm | 0 | 1 | 1 | 10% | Ken Melton 484 | |||||||||
1:30pm | 0 | 0 | 0 | 0% | ||||||||||
2:00pm | 0 | 0 | 0 | 0% | ||||||||||
2:30pm | 0 | 0 | 0 | 0% | ||||||||||
3:00pm | 0 | 0 | 0 | 0% | ||||||||||
3:30pm | 0 | 0 | 0 | 0% | ||||||||||
4:00pm | 0 | 0 | 0 | 0% | ||||||||||
4:30pm | 0 | 0 | 0 | 0% | ||||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||
Total | 15 | 13 | 28 |
10 Courts – Saturday, February 8, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 0 | 0 | 0 | 0% | ||||||||||
8:30am | 0 | 0 | 0 | 0% | ||||||||||
9:00am | 0 | 1 | 1 | 10% | Karen Forsberg 53 | |||||||||
9:30am | 0 | 1 | 1 | 10% | Karen Forsberg 53 | |||||||||
10:00am | 0 | 1 | 1 | 10% | Karen Forsberg 53 | |||||||||
10:30am | 0 | 1 | 1 | 10% | Karen Forsberg 53 | |||||||||
11:00am | 0 | 2 | 2 | 20% | Lorelei Andrejew | Scott Napier | ||||||||
11:30am | 0 | 2 | 2 | 20% | Lorelei Andrejew | Scott Napier | ||||||||
12:00pm | 0 | 2 | 2 | 20% | Lorelei Andrejew | Scott Napier | ||||||||
12:30pm | 0 | 1 | 1 | 10% | Scott Napier | |||||||||
1:00pm | 0 | 1 | 1 | 10% | Brad Campbell | |||||||||
1:30pm | 0 | 1 | 1 | 10% | Brad Campbell | |||||||||
2:00pm | 0 | 1 | 1 | 10% | Brad Campbell | |||||||||
2:30pm | 0 | 0 | 0 | 0% | ||||||||||
3:00pm | 0 | 0 | 0 | 0% | ||||||||||
3:30pm | 0 | 0 | 0 | 0% | ||||||||||
4:00pm | 0 | 1 | 1 | 10% | Marc Lavertu 525 | |||||||||
4:30pm | 0 | 1 | 1 | 10% | Marc Lavertu 525 | |||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||
Total | 0 | 16 | 16 |
10 Courts – Sunday, February 9, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 0 | 1 | 1 | 10% | Mary-Anne Charles #521 | |||||||||
8:30am | 0 | 3 | 3 | 30% | Mary-Anne Charles #521 | Nancy Chase 1015 | Scott Napier | |||||||
9:00am | 0 | 2 | 2 | 20% | Nancy Chase 1015 | Scott Napier | ||||||||
9:30am | 0 | 2 | 2 | 20% | Nancy Chase 1015 | Scott Napier | ||||||||
10:00am | 0 | 1 | 1 | 10% | Nancy Chase 1015 | |||||||||
10:30am | 0 | 0 | 0 | 0% | ||||||||||
11:00am | 5 | 1 | 6 | 60% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Linda L McClain 480 | Mixed Doubles LG | ||||
11:30am | 5 | 1 | 6 | 60% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Linda L McClain 480 | Mixed Doubles LG | ||||
12:00pm | 5 | 1 | 6 | 60% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Linda L McClain 480 | Mixed Doubles LG | ||||
12:30pm | 5 | 0 | 5 | 50% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | |||||
1:00pm | 5 | 0 | 5 | 50% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | |||||
1:30pm | 5 | 0 | 5 | 50% | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | Mixed Doubles LG | |||||
2:00pm | 0 | 1 | 1 | 10% | Daryl Becker | |||||||||
2:30pm | 0 | 1 | 1 | 10% | Daryl Becker | |||||||||
3:00pm | 0 | 1 | 1 | 10% | Dan Vodvarka 1014 | |||||||||
3:30pm | 0 | 1 | 1 | 10% | Dan Vodvarka 1014 | |||||||||
4:00pm | 0 | 0 | 0 | 0% | ||||||||||
4:30pm | 0 | 0 | 0 | 0% | ||||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||
Total | 30 | 16 | 46 |
10 Courts – Monday, February 10, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 6 | 0 | 6 | 60% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | ||||
8:30am | 6 | 2 | 8 | 80% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Russell Anderson 31 | Doreen Goltz 1188 | ||
9:00am | 6 | 3 | 9 | 90% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Marjorie Nederveld 508 | Team Tennis LG | Team Tennis LG | Russell Anderson 31 | Doreen Goltz 1188 | |
9:30am | 6 | 4 | 10 | 100% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Marjorie Nederveld 508 | Team Tennis LG | Team Tennis LG | Mary-Anne Charles #521 | Brad Frank 281 | Doreen Goltz 1188 |
10:00am | 6 | 4 | 10 | 100% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Marjorie Nederveld 508 | Team Tennis LG | Team Tennis LG | Mary-Anne Charles #521 | Brad Frank 281 | Doreen Goltz 1188 |
10:30am | 6 | 1 | 7 | 70% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Marjorie Nederveld 508 | Team Tennis LG | Team Tennis LG | |||
11:00am | 6 | 2 | 8 | 80% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Nancy Chase 1015 | Bill Grannary 987 | ||
11:30am | 6 | 2 | 8 | 80% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Nancy Chase 1015 | Bill Grannary 987 | ||
12:00pm | 6 | 1 | 7 | 70% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Bill Grannary 987 | |||
12:30pm | 6 | 0 | 6 | 60% | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | Team Tennis LG | ||||
1:00pm | 0 | 1 | 1 | 10% | Lorelei Andrejew | |||||||||
1:30pm | 0 | 1 | 1 | 10% | Lorelei Andrejew | |||||||||
2:00pm | 0 | 2 | 2 | 20% | Lorelei Andrejew | John Macklin 618 | ||||||||
2:30pm | 0 | 1 | 1 | 10% | John Macklin 618 | |||||||||
3:00pm | 0 | 0 | 0 | 0% | ||||||||||
3:30pm | 0 | 1 | 1 | 10% | Gerry Whiteside 673 | |||||||||
4:00pm | 0 | 1 | 1 | 10% | Gerry Whiteside 673 | |||||||||
4:30pm | 0 | 0 | 0 | 0% | ||||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||
Total | 60 | 26 | 86 |
10 Courts – Tuesday, February 11, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | LP1 | LP2 | LP3 | LP4 | A | B* | C | D | E* | F |
8:00am | 0 | 0 | 0 | 0% | ||||||||||
8:30am | 0 | 1 | 1 | 10% | Francesca Duffy 617 | |||||||||
