12 Courts – Wednesday, January 1, 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | East 1 | East 2 | East 3 | East 4 | East 5 | East 6 | East 7 | East 8 | West 9 | West 10 | West 11 | West 12 |
6:00am | 0 | 0 | 0 | 0% | ||||||||||||
6:30am | 0 | 0 | 0 | 0% | ||||||||||||
7:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
7:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:30am | 12 | 0 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:00am | 12 | 0 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:30am | 12 | 0 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
12:00pm | 8 | 3 | 11 | 92% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Heather Beukhof | Cheri Pomeroy | Mary Bellmore | |
12:30pm | 0 | 4 | 4 | 33% | Rick Mattson | Heather Beukhof | Cheri Pomeroy | Mary Bellmore | ||||||||
1:00pm | 0 | 6 | 6 | 50% | Peter Armstrong | Lisa Friedrichsen | Rick Mattson | Heather Beukhof | Cheri Pomeroy | Mary Bellmore | ||||||
1:30pm | 0 | 4 | 4 | 33% | Peter Armstrong | Lisa Friedrichsen | Rick Mattson | Jenny Okroj | ||||||||
2:00pm | 0 | 3 | 3 | 25% | Tom Barth | Lisa Friedrichsen | Jenny Okroj | |||||||||
2:30pm | 0 | 3 | 3 | 25% | Jim Demaris | Tom Barth | Jenny Okroj | |||||||||
3:00pm | 0 | 2 | 2 | 17% | Jim Demaris | Tom Barth | ||||||||||
3:30pm | 0 | 1 | 1 | 8% | Jim Demaris | |||||||||||
4:00pm | 0 | 0 | 0 | 0% | ||||||||||||
4:30pm | 0 | 0 | 0 | 0% | ||||||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||||
6:00pm | 0 | 3 | 3 | 25% | Vickie Felderman | Brinda Lender | Martha Ouart | |||||||||
6:30pm | 0 | 6 | 6 | 50% | Lori Preder | Laurie Hughes | karla sayler | Vickie Felderman | Brinda Lender | Martha Ouart | ||||||
7:00pm | 0 | 6 | 6 | 50% | Lori Preder | Laurie Hughes | karla sayler | Vickie Felderman | Brinda Lender | Martha Ouart | ||||||
7:30pm | 0 | 3 | 3 | 25% | Lori Preder | Laurie Hughes | karla sayler | |||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||||
8:30pm | 0 | 0 | 0 | 0% | ||||||||||||
9:00pm | 0 | 0 | 0 | 0% | ||||||||||||
Total | 128 | 44 | 172 |
12 Courts – Thursday, January 2, 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | East 1 | East 2 | East 3 | East 4 | East 5 | East 6 | East 7 | East 8 | West 9 | West 10 | West 11 | West 12 |
6:00am | 0 | 0 | 0 | 0% | ||||||||||||
6:30am | 0 | 0 | 0 | 0% | ||||||||||||
7:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
7:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:30am | 12 | 0 | 12 | 100% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:00am | 12 | 0 | 12 | 100% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:30am | 12 | 0 | 12 | 100% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
12:00pm | 8 | 3 | 11 | 92% | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Women's RR (intermediate) | Koni Christopher | Coralee Peake | Rick Rzendzian | |
12:30pm | 0 | 3 | 3 | 25% | Koni Christopher | Coralee Peake | Rick Rzendzian | |||||||||
1:00pm | 4 | 5 | 9 | 75% | Player Development (Lessons & Skill Play) | Player Development (Lessons & Skill Play) | Player Development (Lessons & Skill Play) | Player Development (Lessons & Skill Play) | Charles Senger | Koni Christopher | Coralee Peake | Robert Sward | Rick Rzendzian | |||
1:30pm | 4 | 2 | 6 | 50% | Player Development (Lessons & Skill Play) | Player Development (Lessons & Skill Play) | Player Development (Lessons & Skill Play) | Player Development (Lessons & Skill Play) | Charles Senger | Robert Sward | ||||||
2:00pm | 4 | 2 | 6 | 50% | Player Development (Lessons & Skill Play) | Player Development (Lessons & Skill Play) | Player Development (Lessons & Skill Play) | Player Development (Lessons & Skill Play) | Charles Senger | Robert Sward | ||||||
2:30pm | 4 | 0 | 4 | 33% | Men's Drill & Play Round Robin 3.5+ | Men's Drill & Play Round Robin 3.5+ | Men's Drill & Play Round Robin 3.5+ | Men's Drill & Play Round Robin 3.5+ | ||||||||
3:00pm | 4 | 1 | 5 | 42% | Men's Drill & Play Round Robin 3.5+ | Men's Drill & Play Round Robin 3.5+ | Men's Drill & Play Round Robin 3.5+ | Men's Drill & Play Round Robin 3.5+ | Jaime Byron | |||||||
3:30pm | 4 | 1 | 5 | 42% | Men's Drill & Play Round Robin 3.5+ | Men's Drill & Play Round Robin 3.5+ | Men's Drill & Play Round Robin 3.5+ | Men's Drill & Play Round Robin 3.5+ | Jaime Byron | |||||||
4:00pm | 0 | 1 | 1 | 8% | Jaime Byron | |||||||||||
4:30pm | 0 | 2 | 2 | 17% | Shirley Knight | Greg Shanenko | ||||||||||
5:00pm | 0 | 2 | 2 | 17% | Shirley Knight | Greg Shanenko | ||||||||||
5:30pm | 0 | 2 | 2 | 17% | Shirley Knight | Greg Shanenko | ||||||||||
6:00pm | 0 | 1 | 1 | 8% | Brinda Lender | |||||||||||
6:30pm | 6 | 2 | 8 | 67% | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Brinda Lender | Brandy Stricklett | ||||
7:00pm | 6 | 2 | 8 | 67% | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Brinda Lender | Brandy Stricklett | ||||
7:30pm | 6 | 1 | 7 | 58% | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Brandy Stricklett | |||||
8:00pm | 6 | 0 | 6 | 50% | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | Mixed Casual Round Robin | ||||||
8:30pm | 0 | 0 | 0 | 0% | ||||||||||||
9:00pm | 0 | 0 | 0 | 0% | ||||||||||||
Total | 176 | 30 | 206 |
12 Courts – Friday, January 3, 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | East 1 | East 2 | East 3 | East 4 | East 5 | East 6 | East 7 | East 8 | West 9 | West 10 | West 11 | West 12 |
6:00am | 0 | 0 | 0 | 0% | ||||||||||||
6:30am | 0 | 0 | 0 | 0% | ||||||||||||
7:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
7:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:30am | 12 | 0 | 12 | 100% | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:00am | 12 | 0 | 12 | 100% | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:30am | 12 | 0 | 12 | 100% | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
12:00pm | 8 | 0 | 8 | 67% | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (2.5-3.0 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | Women's RR (3.0-3.5 skill level) | ||||
12:30pm | 0 | 0 | 0 | 0% | ||||||||||||
1:00pm | 0 | 2 | 2 | 17% | A1 Bellmore | Lisa Friedrichsen | ||||||||||
1:30pm | 0 | 2 | 2 | 17% | A1 Bellmore | Lisa Friedrichsen | ||||||||||
2:00pm | 0 | 4 | 4 | 33% | A1 Bellmore | Lisa Friedrichsen | Doris Burby | Tammy Strahan | ||||||||
2:30pm | 0 | 2 | 2 | 17% | Doris Burby | Tammy Strahan | ||||||||||
3:00pm | 0 | 1 | 1 | 8% | Tammy Strahan | |||||||||||
3:30pm | 0 | 1 | 1 | 8% | Dawn Stremick | |||||||||||
4:00pm | 0 | 2 | 2 | 17% | Colleen Friendshuh | Dawn Stremick | ||||||||||
4:30pm | 0 | 2 | 2 | 17% | Colleen Friendshuh | Dawn Stremick | ||||||||||
5:00pm | 0 | 1 | 1 | 8% | Colleen Friendshuh | |||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||||
6:00pm | 0 | 0 | 0 | 0% | ||||||||||||
6:30pm | 0 | 0 | 0 | 0% | ||||||||||||
7:00pm | 0 | 0 | 0 | 0% | ||||||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||||
8:30pm | 0 | 0 | 0 | 0% | ||||||||||||
9:00pm | 0 | 0 | 0 | 0% | ||||||||||||
Total | 128 | 17 | 145 |
12 Courts – Saturday, January 4, 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | East 1 | East 2 | East 3 | East 4 | East 5 | East 6 | East 7 | East 8 | West 9 | West 10 | West 11 | West 12 |
6:00am | 0 | 0 | 0 | 0% | ||||||||||||
6:30am | 0 | 0 | 0 | 0% | ||||||||||||
7:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
7:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
8:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
9:30am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:00am | 12 | 0 | 12 | 100% | BEGINNER Club Play | BEGINNER Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | INTERMEDIATE Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play | ADVANCED Club Play |
10:30am | 12 | 0 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:00am | 12 | 0 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
11:30am | 12 | 0 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play | ALL SKILLS Club Play |
12:00pm | 8 | 4 | 12 | 100% | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Women's RR (Casual) | Glenda Wilson | Polly Montoya | KAREN M SWARD | Gwen Dahlen |
12:30pm | 0 | 6 | 6 | 50% | Norma Johnson | Curt Johnson | Glenda Wilson | Polly Montoya | KAREN M SWARD | Gwen Dahlen | ||||||
1:00pm | 0 | 7 | 7 | 58% | John Ham | Norma Johnson | Curt Johnson | Glenda Wilson | Polly Montoya | KAREN M SWARD | Gwen Dahlen | |||||
1:30pm | 0 | 4 | 4 | 33% | John Ham | Norma Johnson | Curt Johnson | Gene Valocchi | ||||||||
2:00pm | 0 | 2 | 2 | 17% | John Ham | Gene Valocchi | ||||||||||
2:30pm | 0 | 2 | 2 | 17% | Kim Roewert | Gene Valocchi | ||||||||||
3:00pm | 0 | 1 | 1 | 8% | Kim Roewert | |||||||||||
3:30pm | 0 | 0 | 0 | 0% | ||||||||||||
4:00pm | 0 | 1 | 1 | 8% | Jim Demaris | |||||||||||
4:30pm | 0 | 1 | 1 | 8% | Jim Demaris | |||||||||||
5:00pm | 0 | 0 | 0 | 0% | ||||||||||||
5:30pm | 0 | 0 | 0 | 0% | ||||||||||||
6:00pm | 0 | 4 | 4 | 33% | Lisa Rowan | Pete Rowan | Lori staggs | Suzy Austin | ||||||||
6:30pm | 0 | 4 | 4 | 33% | Lisa Rowan | Pete Rowan | Lori staggs | Suzy Austin | ||||||||
7:00pm | 0 | 4 | 4 | 33% | Lisa Rowan | Pete Rowan | Lori staggs | Suzy Austin | ||||||||
7:30pm | 0 | 0 | 0 | 0% | ||||||||||||
8:00pm | 0 | 0 | 0 | 0% | ||||||||||||
8:30pm | 0 | 0 | 0 | 0% | ||||||||||||
9:00pm | 0 | 0 | 0 | 0% | ||||||||||||
Total | 128 | 40 | 168 |
12 Courts – Sunday, January 5, 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Blocked Out | Reserved | Total | Pct. | East 1 | East 2 | East 3 | East 4 | East 5 | East 6 | East 7 | East 8 | West 9 | West 10 | West 11 | West 12 |
6:00am | 0 | 0 | 0 | 0% | ||||||||||||
6:30am | 0 | 0 | 0 | 0% | ||||||||||||
7:00am | 0 | 0 | 0 | 0% | ||||||||||||
7:30am | 0 | 0 | 0 | 0% | ||||||||||||
8:00am | 0 | 4 | 4 | 33% | Marty Garrels | Jim Brady | Brian Kletke | Jody Ball | ||||||||
8:30am | 0 | 4 | 4 | 33% | Marty Garrels | Jim Brady | Brian Kletke | Jody Ball | ||||||||
9:00am | 0 | 4 | 4 | 33% | Marty Garrels | Jim Brady | Brian Kletke | Jody Ball | ||||||||
9:30am | 0 | 1 | 1 | 8% | jim rootes | |||||||||||
10:00am | 0 | 3 | 3 | 25% | Joyce Weathers | jim rootes | Bob Schuldt | |||||||||
10:30am | 0 | 5 | 5 | 42% | Bob/Les Hennes | Molly Pemberton | Joyce Weathers | jim rootes | Bob Schuldt | |||||||
11:00am | 0 | 4 | 4 | 33% | Bob/Les Hennes | Molly Pemberton | Joyce Weathers | Bob Schuldt | ||||||||
11:30am | 0 | 5 | 5 | 42% | Bob/Les Hennes | Molly Pemberton | Janet Adamson | Gail Bakko | Penny Jones | |||||||
12:00pm | 0 | 3 | 3 | 25% | Janet Adamson | Gail Bakko | Penny Jones | |||||||||
12:30pm | 0 | 7 | 7 | 58% | Janet Adamson | Gail Bakko | Penny Jones | warm up | warm up | unavailable | warm up | |||||
1:00pm | 0 | 4 | 4 | 33% | SSV U-Dinks | SSV U-Dinks | unavailable | SSV U-Dinks | ||||||||
1:30pm | 0 | 4 | 4 | 33% | SSV U-Dinks | SSV U-Dinks | unavailable | SSV U-Dinks | ||||||||
2:00pm | 0 | 4 | 4 | 33% | SSV U-Dinks | SSV U-Dinks | unavailable | SSV U-Dinks | ||||||||
2:30pm | 0 | 4 | 4 | 33% | SSV U-Dinks | SSV U-Dinks | unavailable | SSV U-Dinks | ||||||||
3:00pm | 0 | 0 | 0 | 0% | ||||||||||||
3:30pm | 0 | 1 | 1 | 8% | Cathy McDonald | |||||||||||
4:00pm | 0 | 1 | 1 | 8% | Cathy McDonald | |||||||||||
4:30pm | 6 | 1 | 7 | 58% | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Couples RR (Non-competitive) | Cathy McDonald | |||||
