Announcement: Reservation guidelines update 3/3/23: One active court reservation per person max, 1-player 30 minutes, 2-players 60 minutes, 4-players 90 minutes. Contact site admin at hpattsr@gmail.com with questions. Be safe and have fun! :)
Sign In or Register | Club Website | STARS | Partner Search | Multi-View | FAQ | QR Code |
Sun Mar 26 8:38:08 am | Mon Mar 27 | Tue Mar 28 | Wed Mar 29 | Thu Mar 30 | Fri Mar 31 | Sat Apr 1 |
Court 1 | Court 2 (Ball Machine) | Court 3 (Ball Machine) | Court 4 | Court 5 (Ball Machine) | Court 6 (Backboard) | Sky Box 7 | |
---|---|---|---|---|---|---|---|
6:00am | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Unavailable for Tennis | 6:00am |
6:30am | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Unavailable for Tennis | 6:30am |
7:00am | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Unavailable for Tennis | 7:00am |
7:30am | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Unavailable for Tennis | 7:30am |
8:00am | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Open Play - Men & Women | Unavailable for Tennis | 8:00am |
8:30am | 8:30am | 8:30am | 8:30am | 8:30am | 8:30am | Unavailable for Tennis | 8:30am |
9:00am | 3.5 Men Fun Tennis | 3.5 Men Fun Tennis | 3.5 Men Fun Tennis | 9:00am | 9:00am | Unavailable for Tennis | 9:00am |
9:30am | 3.5 Men Fun Tennis | 3.5 Men Fun Tennis | 3.5 Men Fun Tennis | 9:30am | 9:30am | Unavailable for Tennis | 9:30am |
10:00am | 3.5 Men Fun Tennis | 3.5 Men Fun Tennis | 3.5 Men Fun Tennis | 10:00am | 10:00am | Unavailable for Tennis | 10:00am |
10:30am | 3.0 Men Fun Tennis | 3.0 Men Fun Tennis | 3.5 Ladies Fun Tennis | 3.5 Ladies Fun Tennis | Karl Dekeukelaere | Unavailable for Tennis | 10:30am |
11:00am | 3.0 Men Fun Tennis | 3.0 Men Fun Tennis | 3.5 Ladies Fun Tennis | 3.5 Ladies Fun Tennis | Karl Dekeukelaere | Unavailable for Tennis | 11:00am |
11:30am | 3.0 Men Fun Tennis | 3.0 Men Fun Tennis | 3.5 Ladies Fun Tennis | 3.5 Ladies Fun Tennis | Karl Dekeukelaere | Unavailable for Tennis | 11:30am |
12:00pm | Social Tennis | Social Tennis | Social Tennis | Social Tennis | Richard Friesen | Unavailable for Tennis | 12:00pm |
12:30pm | Social Tennis | Social Tennis | Social Tennis | Social Tennis | Richard Friesen | Unavailable for Tennis | 12:30pm |
1:00pm | Social Tennis | Social Tennis | Social Tennis | Social Tennis | Richard Friesen | Unavailable for Tennis | 1:00pm |
1:30pm | 1:30pm | Sandi Johnston | 1:30pm | Marcie Rackow | M.MACKAY | Unavailable for Tennis | 1:30pm |
2:00pm | 2:00pm | Sandi Johnston | 2:00pm | Marcie Rackow | M.MACKAY | Unavailable for Tennis | 2:00pm |
2:30pm | 2:30pm | 2:30pm | 2:30pm | Marcie Rackow | M.MACKAY | Unavailable for Tennis | 2:30pm |
3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | 3:00pm | Unavailable for Tennis | 3:00pm |
3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | 3:30pm | Unavailable for Tennis | 3:30pm |
4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | 4:00pm | Unavailable for Tennis | 4:00pm |
4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | 4:30pm | Unavailable for Tennis | 4:30pm |
5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | 5:00pm | Unavailable for Tennis | 5:00pm |
5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | 5:30pm | Unavailable for Tennis | 5:30pm |
6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | 6:00pm | Unavailable for Tennis | 6:00pm |
6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | 6:30pm | Unavailable for Tennis | 6:30pm |
7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | 7:00pm | Unavailable for Tennis | 7:00pm |
7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | 7:30pm | Unavailable for Tennis | 7:30pm |
8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | 8:00pm | Unavailable for Tennis | 8:00pm |
8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | 8:30pm | Unavailable for Tennis | 8:30pm |
9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | 9:00pm | Unavailable for Tennis | 9:00pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.