Announcement: MEMBERS may use 1 email address & must provide FULL name & phone number. If your info is incomplete your account will be deleted. You may reserve a court for 1 hour/day. Failure to cancel a court could result in loss of privileges.
Sign In or Register | Club Website | Partner Search | Single View | FAQ | QR Code | History |
Mon Apr 28 8:30:37 pm | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 |
Court A | Court B | |
---|---|---|
5:00am | 5:00am | 5:00am |
5:30am | 5:30am | 5:30am |
6:00am | 6:00am | 6:00am |
6:30am | 6:30am | 6:30am |
7:00am | 7:00am | 7:00am |
7:30am | 7:30am | 7:30am |
8:00am | Bob Frazier | 8:00am |
8:30am | Bob Frazier | 8:30am |
9:00am | Tom Sutherland | 9:00am |
9:30am | Tom Sutherland | 9:30am |
10:00am | 10:00am | 10:00am |
10:30am | 10:30am | 10:30am |
11:00am | 11:00am | 11:00am |
11:30am | 11:30am | Thomas Jarvinen |
12:00pm | 12:00pm | Thomas Jarvinen |
12:30pm | Jonathan Rabushka | 12:30pm |
1:00pm | Jonathan Rabushka | 1:00pm |
1:30pm | 1:30pm | 1:30pm |
2:00pm | 2:00pm | 2:00pm |
2:30pm | 2:30pm | 2:30pm |
3:00pm | 3:00pm | 3:00pm |
3:30pm | 3:30pm | 3:30pm |
4:00pm | 4:00pm | 4:00pm |
4:30pm | 4:30pm | 4:30pm |
5:00pm | 5:00pm | 5:00pm |
5:30pm | Sack Thammavongsa | 5:30pm |
6:00pm | Sack Thammavongsa | 6:00pm |
6:30pm | Ildiko Szebenyik | 6:30pm |
7:00pm | Ildiko Szebenyik | 7:00pm |
7:30pm | 7:30pm | 7:30pm |
8:00pm | 8:00pm | 8:00pm |
8:30pm | 8:30pm | 8:30pm |
9:00pm | 9:00pm | 9:00pm |
Court A | Court B | |
---|---|---|
5:00am | 5:00am | 5:00am |
5:30am | 5:30am | 5:30am |
6:00am | 6:00am | 6:00am |
6:30am | 6:30am | 6:30am |
7:00am | 7:00am | 7:00am |
7:30am | 7:30am | 7:30am |
8:00am | 8:00am | 8:00am |
8:30am | 8:30am | 8:30am |
9:00am | 9:00am | 9:00am |
9:30am | 9:30am | Juliana Maddox |
10:00am | 10:00am | Juliana Maddox |
10:30am | 10:30am | 10:30am |
11:00am | Bill Leonard | 11:00am |
11:30am | Bill Leonard | Ron Greer |
12:00pm | Kay Leonard | Ron Greer |
12:30pm | Kay Leonard | 12:30pm |
1:00pm | Ignolia Roman | 1:00pm |
1:30pm | Ignolia Roman | 1:30pm |
2:00pm | 2:00pm | 2:00pm |
2:30pm | 2:30pm | 2:30pm |
3:00pm | Jianhua Wu | Joel Yang |
3:30pm | Jianhua Wu | Joel Yang |
4:00pm | 4:00pm | 4:00pm |
4:30pm | 4:30pm | james jones |
5:00pm | 5:00pm | james jones |
5:30pm | 5:30pm | david jones |
6:00pm | Daniel Hopkin | david jones |
6:30pm | Daniel Hopkin | 6:30pm |
7:00pm | 7:00pm | 7:00pm |
7:30pm | 7:30pm | 7:30pm |
8:00pm | 8:00pm | 8:00pm |
8:30pm | 8:30pm | 8:30pm |
9:00pm | 9:00pm | 9:00pm |
Court A | Court B | |
---|---|---|
5:00am | 5:00am | 5:00am |
5:30am | 5:30am | 5:30am |
6:00am | 6:00am | 6:00am |
6:30am | 6:30am | 6:30am |
7:00am | 7:00am | 7:00am |
7:30am | 7:30am | 7:30am |
8:00am | 8:00am | 8:00am |
8:30am | 8:30am | 8:30am |
9:00am | 9:00am | 9:00am |
9:30am | 9:30am | 9:30am |
10:00am | 10:00am | 10:00am |
10:30am | 10:30am | 10:30am |
11:00am | 11:00am | 11:00am |
11:30am | 11:30am | 11:30am |
12:00pm | 12:00pm | 12:00pm |
12:30pm | 12:30pm | 12:30pm |
1:00pm | 1:00pm | 1:00pm |
1:30pm | 1:30pm | 1:30pm |
2:00pm | Jose Rivera | 2:00pm |
2:30pm | Jose Rivera | 2:30pm |
3:00pm | 3:00pm | 3:00pm |
3:30pm | 3:30pm | 3:30pm |
4:00pm | 4:00pm | Mark Zimmer |
4:30pm | Olivier Demaneuf | Mark Zimmer |
5:00pm | Olivier Demaneuf | Bob Frazier |
5:30pm | Sack Thammavongsa | Bob Frazier |
6:00pm | Sack Thammavongsa | David Dodd |
6:30pm | Ildiko Szebenyik | David Dodd |
7:00pm | Ildiko Szebenyik | 7:00pm |
7:30pm | 7:30pm | 7:30pm |
8:00pm | 8:00pm | 8:00pm |
8:30pm | 8:30pm | 8:30pm |
9:00pm | 9:00pm | 9:00pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.