Sign In or Register | Partner Search | Single View | FAQ | QR Code |
Mon Jun 5 1:54:37 pm | Tue Jun 6 | Wed Jun 7 | Thu Jun 8 | Fri Jun 9 | Sat Jun 10 | Sun Jun 11 |
Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|
7:00am | ||||
7:30am | ||||
8:00am | ||||
8:30am | ||||
9:00am | ||||
9:30am | ||||
10:00am | ||||
10:30am | ||||
11:00am | ||||
11:30am | ||||
12:00pm | ||||
12:30pm | ||||
1:00pm | ||||
1:30pm | ||||
2:00pm | ||||
2:30pm | ||||
3:00pm | ||||
3:30pm | ||||
4:00pm | ||||
4:30pm | ||||
5:00pm | ||||
5:30pm | ||||
6:00pm | ||||
6:30pm | Kathryn Rossbach | |||
7:00pm | Kathryn Rossbach | |||
7:30pm | Kathryn Rossbach | |||
8:00pm | Kathryn Rossbach | |||
8:30pm | ||||
9:00pm | ||||
9:30pm | ||||
10:00pm |
Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|
7:00am | ||||
7:30am | ||||
8:00am | ||||
8:30am | ||||
9:00am | USTA | MEN'S USTA | USTA MEN’S | |
9:30am | USTA | MEN'S USTA | USTA MEN’S | |
10:00am | USTA | MEN'S USTA | USTA MEN’S | |
10:30am | USTA | MEN'S USTA | USTA MEN’S | |
11:00am | JM | Joe Muntan | MEN'S USTA | |
11:30am | JM | Joe Muntan | MEN'S USTA | |
12:00pm | JM | Joe Muntan | MEN'S USTA | |
12:30pm | JM | Joe Muntan | MEN'S USTA | |
1:00pm | ||||
1:30pm | ||||
2:00pm | ||||
2:30pm | ||||
3:00pm | ||||
3:30pm | ||||
4:00pm | ||||
4:30pm | ||||
5:00pm | ||||
5:30pm | ||||
6:00pm | ||||
6:30pm | ||||
7:00pm | ||||
7:30pm | ||||
8:00pm | ||||
8:30pm | ||||
9:00pm | ||||
9:30pm | ||||
10:00pm |
Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|
7:00am | ||||
7:30am | ||||
8:00am | ||||
8:30am | ||||
9:00am | ||||
9:30am | ||||
10:00am | ||||
10:30am | ||||
11:00am | ||||
11:30am | ||||
12:00pm | ||||
12:30pm | ALTA B Team | ALTA B Team | ALTA B Team | |
1:00pm | ALTA B Team | ALTA B Team | ALTA B Team | |
1:30pm | ALTA B Team | ALTA B Team | ALTA B Team | |
2:00pm | ALTA B Team | ALTA B Team | ALTA B Team | |
2:30pm | ALTA B Team | ALTA B Team | ALTA B Team | |
3:00pm | ALTA B Team | ALTA B Team | ALTA B Team | |
3:30pm | ALTA B Team | ALTA B Team | ALTA B Team | |
4:00pm | ALTA B Team | ALTA B Team | ALTA B Team | |
4:30pm | ALTA B Team | ALTA B Team | ALTA B Team | |
5:00pm | ALTA B Team | ALTA B Team | ALTA B Team | |
5:30pm | ALTA B Team | ALTA B Team | ALTA B Team | |
6:00pm | ALTA B Team | ALTA B Team | ALTA B Team | |
6:30pm | ||||
7:00pm | ||||
7:30pm | ||||
8:00pm | ||||
8:30pm | ||||
9:00pm | ||||
9:30pm | ||||
10:00pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.