Sign In or Register | Partner Search | Single View | FAQ | QR Code |
Tue Oct 3 8:59:24 am | Wed Oct 4 | Thu Oct 5 | Fri Oct 6 | Sat Oct 7 | Sun Oct 8 | Mon Oct 9 |
Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|
7:00am | ||||
7:30am | ||||
8:00am | ||||
8:30am | ||||
9:00am | ||||
9:30am | ||||
10:00am | ||||
10:30am | ||||
11:00am | ||||
11:30am | ||||
12:00pm | ||||
12:30pm | ||||
1:00pm | ||||
1:30pm | ||||
2:00pm | ||||
2:30pm | ||||
3:00pm | ||||
3:30pm | ||||
4:00pm | ||||
4:30pm | ||||
5:00pm | ||||
5:30pm | ||||
6:00pm | ||||
6:30pm | ALTA Sunday Women C3 Team Lesson | ALTA Sunday Women C3 Team Lesson | ALTA Ladies B team lesson | ALTA Ladies B team lesson |
7:00pm | ALTA Sunday Women C3 Team Lesson | ALTA Sunday Women C3 Team Lesson | ALTA Ladies B team lesson | ALTA Ladies B team lesson |
7:30pm | ALTA Sunday Women C3 Team Lesson | ALTA Sunday Women C3 Team Lesson | ALTA Ladies B team lesson | ALTA Ladies B team lesson |
8:00pm | ALTA Sunday Women C3 Team Lesson | ALTA Sunday Women C3 Team Lesson | ALTA Ladies B team lesson | ALTA Ladies B team lesson |
8:30pm | ALTA Sunday Women C3 Team Lesson | ALTA Sunday Women C3 Team Lesson | ALTA Ladies B team lesson | ALTA Ladies B team lesson |
9:00pm | ALTA Ladies B team lesson | |||
9:30pm | ||||
10:00pm |
Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|
7:00am | ||||
7:30am | ||||
8:00am | ||||
8:30am | ||||
9:00am | ||||
9:30am | ||||
10:00am | ||||
10:30am | ||||
11:00am | ||||
11:30am | ||||
12:00pm | ||||
12:30pm | ||||
1:00pm | ||||
1:30pm | ||||
2:00pm | ||||
2:30pm | ||||
3:00pm | ||||
3:30pm | ||||
4:00pm | ||||
4:30pm | ||||
5:00pm | Joe Muntan | |||
5:30pm | Joe Muntan | |||
6:00pm | Mustafa Gulmus | Joe Muntan | Joe Brown | |
6:30pm | Mustafa Gulmus | Joe Muntan | Joe Brown | |
7:00pm | Mustafa Gulmus | USTA | Joe Brown | |
7:30pm | Mustafa Gulmus | USTA | Joe Brown | |
8:00pm | USTA | |||
8:30pm | USTA | |||
9:00pm | ||||
9:30pm | ||||
10:00pm |
Court 1 | Court 2 | Court 3 | Court 4 | |
---|---|---|---|---|
7:00am | ||||
7:30am | ||||
8:00am | ||||
8:30am | ||||
9:00am | ||||
9:30am | ||||
10:00am | ||||
10:30am | ||||
11:00am | ||||
11:30am | ||||
12:00pm | ||||
12:30pm | ||||
1:00pm | ||||
1:30pm | ||||
2:00pm | ||||
2:30pm | ||||
3:00pm | ||||
3:30pm | ||||
4:00pm | ||||
4:30pm | ||||
5:00pm | ||||
5:30pm | ||||
6:00pm | ||||
6:30pm | Women’s C3 ALTA Lesson Makeup | Women’s C3 ALTA Lesson Makeup | ||
7:00pm | Women’s C3 ALTA Lesson Makeup | Women’s C3 ALTA Lesson Makeup | ||
7:30pm | Women’s C3 ALTA Lesson Makeup | Women’s C3 ALTA Lesson Makeup | ||
8:00pm | Women’s C3 ALTA Lesson Makeup | Women’s C3 ALTA Lesson Makeup | ||
8:30pm | Women’s C3 ALTA Lesson Makeup | Women’s C3 ALTA Lesson Makeup | ||
9:00pm | ||||
9:30pm | ||||
10:00pm |
Reservations by HoldMyCourt.com for tennis, pickleball, racquetball, squash, badminton and other court sports.