| Sign In or Register |
| Sun Aug 1 | Mon Aug 2 | Tue Aug 3 | Wed Aug 4 | Thu Aug 5 | Fri Aug 6 | Sat Aug 7 |
| #1 Indoor | #2 Indoor | #3 Indoor | #4 Outback | #5 Outback | #6 Outfront | #7 Outfront | |
|---|---|---|---|---|---|---|---|
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | houn-yee houn | ||||||
| 2:00pm | houn-yee houn | ||||||
| 2:30pm | houn-yee houn | ||||||
| 3:00pm | houn-yee houn | ||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm | Ladies League | Ladies League | Ladies League | Ladies League | |||
| 5:30pm | Ladies League | Ladies League | Ladies League | Ladies League | |||
| 6:00pm | Ladies League | Ladies League | Ladies League | Ladies League | |||
| 6:30pm | Ladies League | Ladies League | Ladies League | Ladies League | |||
| 7:00pm | |||||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm |